Original: $127.30
-65%$127.30
$44.55The Story
Based on the olive palette, this sleeveless cardigan is ideal for layering or gift season. Woven from Australian lambswool, the breadth of each thread makes it warm-keeping and cuddling.
Prominent for its instantly recognizable geometric knitting pattern attributed to the colour-working.
•Australian Lamb-wool
•Sleeveless Design
•Fair Isle Knitting Pattern
Size Chart
For more information on measurement please see How We Measure
| Size | Length | Chest | Shoulder |
|---|---|---|---|
| s | 36 | 56 | 106 | 40.5 |
| M | 38 | 58 | 110 | 42 |
| L | 40 | 60 | 114 | 43.5 |
| XL | 42 | 62 | 118 | 45 |
| XXL | 44 | 64 | 122 | 46.5 |
All measurements are taken in centimeters
Model: 177cm / 70 kg (size: 40 L ) Fit: Slightly Baggy
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Size | Fit Height | Fit Weight | ||
| FT | CM | LB | KG | |
| 36/S | 5'4"-5'7" | 165-175 | 121-143 | 55-65 |
| 38/M | 5'6"-5'8" | 172-179 | 143-165 | 65-75 |
| 40/L | 5'7"-5'9" | 174-181 | 154-176 | 70-80 |
| 42/XL | 5'7"-6'0" | 176-183 | 165-187 | 75-85 |
| 44/XXL | 5'8"-6'1" | 178-185 | 176-198 | 80-90 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Based on the olive palette, this sleeveless cardigan is ideal for layering or gift season. Woven from Australian lambswool, the breadth of each thread makes it warm-keeping and cuddling.
Prominent for its instantly recognizable geometric knitting pattern attributed to the colour-working.
•Australian Lamb-wool
•Sleeveless Design
•Fair Isle Knitting Pattern
Size Chart
For more information on measurement please see How We Measure
| Size | Length | Chest | Shoulder |
|---|---|---|---|
| s | 36 | 56 | 106 | 40.5 |
| M | 38 | 58 | 110 | 42 |
| L | 40 | 60 | 114 | 43.5 |
| XL | 42 | 62 | 118 | 45 |
| XXL | 44 | 64 | 122 | 46.5 |
All measurements are taken in centimeters
Model: 177cm / 70 kg (size: 40 L ) Fit: Slightly Baggy
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Size | Fit Height | Fit Weight | ||
| FT | CM | LB | KG | |
| 36/S | 5'4"-5'7" | 165-175 | 121-143 | 55-65 |
| 38/M | 5'6"-5'8" | 172-179 | 143-165 | 65-75 |
| 40/L | 5'7"-5'9" | 174-181 | 154-176 | 70-80 |
| 42/XL | 5'7"-6'0" | 176-183 | 165-187 | 75-85 |
| 44/XXL | 5'8"-6'1" | 178-185 | 176-198 | 80-90 |






















