Original: $127.30
-65%$127.30
$44.55The Story
The classic flannel plaid shirt that fits into any autumn/winter wardrobe. Harking back to workers and the American Ivy League, this shirt features two minimal chest pockets with plain flaps for the ultimate timeless 50s look.
Size Chart
For more information on measurement please see How We Measure
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36 | 71 | 100 | 43.6 | 60 |
| M | 38 | 72 | 104 | 44.8 | 61 |
| L | 40 | 73.5 | 108 | 46 | 62 |
| XL | 42 | 74.5 | 112 | 47.2 | 63 |
| XXL | 44 | 76 | 116 | 48.4 | 64 |
All measurements are taken in centimeters
Model : 177cm / 67.5 kg (size: M )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
|---|---|---|---|---|---|---|---|
| 160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL |
44 XXL | 44 XXL |
| 166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
| 171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
| 176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
| 181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
| 186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The classic flannel plaid shirt that fits into any autumn/winter wardrobe. Harking back to workers and the American Ivy League, this shirt features two minimal chest pockets with plain flaps for the ultimate timeless 50s look.
Size Chart
For more information on measurement please see How We Measure
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36 | 71 | 100 | 43.6 | 60 |
| M | 38 | 72 | 104 | 44.8 | 61 |
| L | 40 | 73.5 | 108 | 46 | 62 |
| XL | 42 | 74.5 | 112 | 47.2 | 63 |
| XXL | 44 | 76 | 116 | 48.4 | 64 |
All measurements are taken in centimeters
Model : 177cm / 67.5 kg (size: M )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
|---|---|---|---|---|---|---|---|
| 160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL |
44 XXL | 44 XXL |
| 166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
| 171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
| 176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
| 181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
| 186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms
























