Original: $120.60
-65%$120.60
$42.21The Story
Inspired by the traditional American workwear shirt (vintage work shirts). we combine this classic pattern with cotton/linen blend fabric to build a broken-in look. This workwear Striped Shirt was perfectly matched with different trousers.
•Cotton linen blend
•All-over vertical stripe
•Button cuffs
•Two front pockets
Size Chart
For more information on measurement please see How We Measure
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 38 | 72 | 103 | 45 | 61.5 |
| L | 40 | 73 | 107 | 46.2 | 62.5 |
| XL | 42 | 75 | 111 | 47.4 | 63.5 |
| XXL | 44 | 76.5 | 115 | 48.6 | 64.5 |
All measurements are taken in centimeters
Model : 176cm / 67.5 kg (size: L )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
|---|---|---|---|---|---|---|---|
| 160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL |
44 XXL | 44 XXL |
| 166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
| 171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
| 176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
| 181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
| 186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Inspired by the traditional American workwear shirt (vintage work shirts). we combine this classic pattern with cotton/linen blend fabric to build a broken-in look. This workwear Striped Shirt was perfectly matched with different trousers.
•Cotton linen blend
•All-over vertical stripe
•Button cuffs
•Two front pockets
Size Chart
For more information on measurement please see How We Measure
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 38 | 72 | 103 | 45 | 61.5 |
| L | 40 | 73 | 107 | 46.2 | 62.5 |
| XL | 42 | 75 | 111 | 47.4 | 63.5 |
| XXL | 44 | 76.5 | 115 | 48.6 | 64.5 |
All measurements are taken in centimeters
Model : 176cm / 67.5 kg (size: L )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
| Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
|---|---|---|---|---|---|---|---|
| 160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL |
44 XXL | 44 XXL |
| 166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
| 171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
| 176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
| 181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
| 186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms






















